2026-09-27
14:00 - 16:00
35'7" X 33'8"
2014
Poured concrete
Asphalt shingles
Attached , Heated
Finished basement
35'7" X 33'8"
2014
Poured concrete
Asphalt shingles
Attached , Heated
Finished basement
51'2" X 101'9"
Asphalt
Driveway : 4 , Garage : 1
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 5'6" X 4'11" | Ceramic | |
| Living room | 1st level/Ground floor | 17'6" X 16' | Wood | |
| Dining room | 1st level/Ground floor | 10'8" X 7'6" | Wood | |
| Kitchen | 1st level/Ground floor | 14'1" X 13'10" | Ceramic | |
| Powder room | 1st level/Ground floor | 5' X 11'7" | Wood | |
| Bedroom | 2nd level | 11'2" X 13' irr. | Wood | |
| Bedroom | 2nd level | 11'2" X 10'4" | Wood | |
| Bathroom | 2nd level | 9'3" X 9'6" | Ceramic | |
| Primary bedroom | 2nd level | 12'3" X 13'4" | Wood | |
| Walk-in closet | 2nd level | 6' X 5'9" | Wood | |
| Family room | Basement 1 | 17'6" X 21'8" irr. | Laminate floor | |
| Bedroom | Basement 1 | 11'9" X 10' | Laminate floor | |
| Laundry room | Basement 1 | 12'3" X 8'11" irr. | Laminate floor |
Electric baseboard units
Electricity
Municipality
Municipality
My name is GABRIEL HÉBERT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 479, boul. Arthur-Sauvé, Saint-Eustache, Québec, J7P 2B3
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is GABRIEL HÉBERT INC., real estate broker. Contact me for more information.
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
