2026-10-04
14:00 - 16:00
27'70" X 38'10" Irregular
2009
Poured concrete
Asphalt shingles
Attached , Heated
Finished basement
27'70" X 38'10" Irregular
2009
Poured concrete
Asphalt shingles
Attached , Heated
Finished basement
65' X 101'20" Irregular
6,500.32 SF
Driveway : 4 , Garage : 1
Above-ground
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'11" X 7'1" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 19'9" X 15'4" irr. | Wood | |
| Dining room | 1st level/Ground floor | 8'3" X 12'3" | Wood | |
| Kitchen | 1st level/Ground floor | 10'10" X 12'3" | Ceramic | |
| Powder room | 1st level/Ground floor | 6'6" X 8'9" | Ceramic | |
| Bedroom | 2nd level | 10'4" X 15'5" | Parquetry | |
| Primary bedroom | 2nd level | 14'4" X 12'11" irr. | Parquetry | |
| Bathroom | 2nd level | 11'4" X 8'9" | Ceramic | |
| Bedroom | 2nd level | 10'9" X 13' irr. | Ceramic | |
| Bedroom | 2nd level | 12'10" X 9'4" irr. | Parquetry | |
| Office | Basement 1 | 12' X 9'6" irr. | Parquetry | |
| Family room | Basement 1 | 13'8" X 25'8" | Laminate floor | |
| Bathroom | Basement 1 | 4'7" X 8'10" | Laminate floor | |
| Storage | Basement 1 | 12'1" X 15'10" irr. | Parquetry |
Electric baseboard units
Electricity
Air exchange system , Electric garage door opener , Wall-mounted heat pump
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
