37' X 34'
2010
Poured concrete
Asphalt shingles
37' X 34'
2010
Poured concrete
Asphalt shingles
54'2" X 108'3"
5,860.95 SF
Driveway : 4
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 8'1" X 5'8" | ||
| 1 (app.) | Living room | 1st level/Ground floor | 16' X 15'9" | ||
| 1 (app.) | Dining room | 1st level/Ground floor | 12' X 9'5" | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 8'2" X 8'11" | ||
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 9'10" | ||
| 1 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 8'4" | ||
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 11'1" X 17'2" | ||
| 1 (app.) | Walk-in closet | 1st level/Ground floor | 5'5" X 5'6" | ||
| 1 (app.) | Family room | 1st level/Ground floor | 13' X 19' | ||
| 1 (app.) | Storage | 1st level/Ground floor | 6'6" X 7'4" | ||
| 1 (app.) | Kitchen | Basement 1 | 10'9" X 10'6" | ||
| 1 (app.) | Dining room | Basement 1 | 9'11" X 11'6" | ||
| 1 (app.) | Living room | Basement 1 | 11'1" X 11'6" | ||
| 1 (app.) | Bathroom | Basement 1 | 10'6" X 7'5" | ||
| 1 (app.) | Laundry room | Basement 1 | 2'9" X 6'4" |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
