42'5" X 36'7" Irregular
2011
Poured concrete
Asphalt shingles
Attached , Heated
Finished basement
42'5" X 36'7" Irregular
2011
Poured concrete
Asphalt shingles
Attached , Heated
Finished basement
6,989.01 SF
Garage : 1
Heated , Inground
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 7'4" X 6'7" | ||
| Powder room | 1st level/Ground floor | 8'5" X 9'7" | ||
| Walk-in closet | 1st level/Ground floor | 4'4" X 3'10" | ||
| Kitchen | 1st level/Ground floor | 13'9" X 14'3" | ||
| Dining room | 1st level/Ground floor | 11'7" X 11' | ||
| Living room | 1st level/Ground floor | 11'7" X 17'6" | ||
| Family room | 2nd level | 13'7" X 20' | ||
| Primary bedroom | 2nd level | 10'3" X 15'8" | ||
| Bedroom | 2nd level | 8'11" X 12'6" | ||
| Bedroom | 2nd level | 13'4" X 11'11" | ||
| Bathroom | 2nd level | 11'3" X 11'2" | ||
| Storage | Basement 1 | 6'4" X 4'2" | ||
| Storage | Basement 1 | 6'4" X 7'5" | ||
| Storage | Basement 1 | 13'9" X 3'4" | ||
| Laundry room | Basement 1 | 7'1" X 9'8" | ||
| Family room | Basement 1 | 13'5" X 13'11" | ||
| Family room | Basement 1 | 25'4" X 28'6" |
Forced air
Electricity
Gas fireplace
Air exchange system , Central heat pump
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
