37'8" X 34'3" Irregular
2026
Poured concrete
Asphalt shingles
Intergenerational - Other
Finished basement
37'8" X 34'3" Irregular
2026
Poured concrete
Asphalt shingles
Intergenerational - Other
Finished basement
60' X 100'2" Irregular
5,750.08 SF
Driveway : 4
Highway , Daycare centre , Golf , Park , Bicycle path , Elementary school , High school , Commuter train
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (Interg.) | Hall | Basement 1 | 3'1" X 3'7" | Ceramic | |
| 1 (Interg.) | Kitchen | Basement 1 | 11'6" X 8'4" | Wood | |
| 1 (Interg.) | Dining room | Basement 1 | 9'3" X 11'4" | Wood | |
| 1 (Interg.) | Living room | Basement 1 | 10'3" X 10'10" | Wood | |
| 1 (Interg.) | Bedroom | Basement 1 | 11'2" X 11'1" | Wood | |
| 1 (Interg.) | Primary bedroom | Basement 1 | 11'1" X 12'3" | Wood | |
| 1 (Interg.) | Bathroom | Basement 1 | 6'9" X 11'2" | Ceramic | |
| 2 (Main) | Hall | 1st level/Ground floor | 6'7" X 4'10" | Ceramic | |
| 2 (Main) | Living room | 1st level/Ground floor | 10'8" X 10'3" | Wood | |
| 2 (Main) | Dining room | 1st level/Ground floor | 10'8" X 10'10" | Wood | |
| 2 (Main) | Kitchen | 1st level/Ground floor | 9'6" X 10'2" | Ceramic | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 9'2" X 9'10" | Wood | |
| 2 (Main) | Bedroom | 1st level/Ground floor | 9'11" X 9'10" | Wood | |
| 2 (Main) | Bathroom | 1st level/Ground floor | 7'4" X 9'9" | Ceramic | |
| 2 (Main) | Laundry room | 1st level/Ground floor | 3'8" X 5'11" | Wood | |
| 2 (Main) | Primary bedroom | 1st level/Ground floor | 11'9" X 11' | Wood | |
| 2 (Main) | Bedroom | Basement 1 | 18'3" X 10'9" | Wood |
Electric baseboard units
Electricity
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
