2026-10-18
12:00 - 14:00
Rareté sur le marché ! Propriété sise sur un coin de rue avantageux permettant deux entrées d'automobile distinctes et asphaltées : une pour le logement principal et une dédiée au bachelor.
39'50" X 34'90"
2011
Poured concrete
Asphalt shingles
39'50" X 34'90"
2011
Poured concrete
Asphalt shingles
79' X 100'
6,799 SF
Driveway : 6
Highway , Daycare centre , Golf , Park , Elementary school , High school , Commuter train
Residential
| Unit | Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|---|
| 1 (app.) | Hall | 1st level/Ground floor | 8'10" X 4'3" irr. | Ceramic | |
| 1 (app.) | Living room | 1st level/Ground floor | 16' X 13'9" irr. | Wood | |
| 1 (app.) | Dining room | 1st level/Ground floor | 9'1" X 11'6" | Ceramic | |
| 1 (app.) | Kitchen | 1st level/Ground floor | 11'2" X 11'6" | Ceramic | |
| 1 (app.) | Bedroom | 1st level/Ground floor | 9'11" X 9'6" irr. | Wood | |
| 1 (app.) | Bathroom | 1st level/Ground floor | 8'1" X 10'9" irr. | Ceramic | |
| 1 (app.) | Primary bedroom | 1st level/Ground floor | 15'2" X 12'11" irr. | Wood | |
| 1 (app.) | Family room | 1st level/Ground floor | 21'4" X 13'8" irr. | Wood | |
| 1 (app.) | Storage | Basement 1 | 11'9" X 8'1" irr. | Wood | |
| 2 (app.) | Hall | Basement 1 | 3'6" X 3'8" | Carpet | |
| 2 (app.) | Living room | Basement 1 | 7'7" X 20'2" | Wood | |
| 2 (app.) | Dining room | Basement 1 | 12'9" X 14'8" irr. | Wood | |
| 2 (app.) | Kitchen | Basement 1 | 14' X 9'2" | Wood | |
| 2 (app.) | Bedroom | Basement 1 | 11'1" X 11'11" | Wood | |
| 2 (app.) | Bathroom | Basement 1 | 5'6" X 8'3" | Ceramic |
Electric baseboard units
Electricity
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
