2026-10-18
12:00 - 14:00
Rareté sur le marché ! Propriété sise sur un coin de rue avantageux permettant deux entrées d'automobile distinctes et asphaltées : une pour le logement principal et une dédiée au bachelor.
39'5" X 34'9"
2011
Poured concrete
Asphalt shingles
Finished basement
39'5" X 34'9"
2011
Poured concrete
Asphalt shingles
Finished basement
79' X 100'
6,799 SF
Driveway : 6
Highway , Daycare centre , Golf , Park , Elementary school , High school , Commuter train
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 8'10" X 4'3" irr. | Ceramic | |
| Living room | 1st level/Ground floor | 16' X 13'9" irr. | Wood | |
| Dining room | 1st level/Ground floor | 9'1" X 11'6" | Ceramic | |
| Kitchen | 1st level/Ground floor | 11'2" X 11'6" | Ceramic | |
| Bedroom | 1st level/Ground floor | 9'11" X 9'6" irr. | Wood | |
| Bathroom | 1st level/Ground floor | 8'1" X 10'9" irr. | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 15'2" X 12'11" irr. | Wood | |
| Family room | Basement 1 | 21'4" X 13'8" irr. | Laminate floor | |
| Storage | Basement 1 | 11'9" X 8'1" irr. | Laminate floor | |
| Hall | Basement 1 | 3'6" X 3'8" | Carpet | |
| Living room | Basement 1 | 7'7" X 20'2" | Wood | |
| Dining room | Basement 1 | 12'9" X 14'8" irr. | Wood | |
| Kitchen | Basement 1 | 14' X 9'2" | Wood | |
| Bedroom | Basement 1 | 11'1" X 11'11" | Wood | |
| Bathroom | Basement 1 | 5'6" X 8'3" | Ceramic |
Electric baseboard units
Electricity
Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
