19'8" X 32'4"
2019
Poured concrete
Asphalt shingles
Finished basement
19'8" X 32'4"
2019
Poured concrete
Asphalt shingles
Finished basement
28'3" X 76'9" Irregular
Driveway : 2
Highway , Daycare centre , Park , Bicycle path , Elementary school , High school , Public transportation
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Hall | 1st level/Ground floor | 6'9" X 5'10" | Ceramic | |
| Living room | 1st level/Ground floor | 10'3" X 19'5" | Laminate floor | |
| Dining room | 1st level/Ground floor | 9'11" X 10'8" | Laminate floor | |
| Kitchen | 1st level/Ground floor | 7'1" X 10'8" | Ceramic | |
| Powder room | 1st level/Ground floor | 6'9" X 3'10" | Ceramic | |
| Primary bedroom | 2nd level | 10'9" X 10'5" | Laminate floor | |
| Walk-in closet | 2nd level | 5'10" X 5'10" | Laminate floor | |
| Bathroom | 2nd level | 7'8" X 8'3" | Ceramic | |
| Bedroom | 2nd level | 7'8" X 9'10" | Laminate floor | |
| Bedroom | 2nd level | 8'11" X 11'4" | Laminate floor | |
| Family room | Basement 1 | 10'3" X 15'6" | Laminate floor | |
| Bathroom | Basement 1 | 6'10" X 12'8" | Ceramic | |
| Bedroom | Basement 1 | 9'10" X 12'8" | Laminate floor | |
| Storage | Basement 1 | 6'9" X 7'2" | Laminate floor | |
| Storage | Basement 1 | 6'9" X 5'10" | Laminate floor |
Electric baseboard units
Electricity
Private yard , Air exchange system
Municipality
Municipality
My name is XAVIER CLÉMENT INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is XAVIER CLÉMENT INC., real estate broker. Contact me for more information.
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
