2013
980 SF
2013
980 SF
44'60" X 37'60" Irregular
6,662.86 SF
Driveway : 2
Highway , CEGEP , Daycare centre , Park , Bicycle path , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Living room | 1st level/Ground floor | 12'11" X 12'10" | ||
| Dining room | 1st level/Ground floor | 12'11" X 6'7" | ||
| Kitchen | 1st level/Ground floor | 9'9" X 10'11" | ||
| Laundry room | 1st level/Ground floor | 6'1" X 6'10" | ||
| Primary bedroom | 1st level/Ground floor | 12'9" X 12'10" | ||
| Bedroom | 1st level/Ground floor | 11'4" X 6'7" | ||
| Bathroom | 1st level/Ground floor | 7'11" X 8'8" |
Electric baseboard units
Electricity
Municipality
Municipality
My name is NICOLAS BOUDREAU, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 228 boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X7
Hello, my name is NICOLAS BOUDREAU, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
